TC Electronic M2000

6 aanbieders
Beschrijving
Digital Inputs and Outputs | |
Connectors | XLR (AES/EBU) RCA Phono (S/PDIF) |
Formats | AES/EBU (24 bit), S/PDIF (24 bit), EIAJ CP-340, IEC 958 |
Output Dither | HPF TPDF dither 8-24 bit |
Sample Rates | 44.1 kHz, 48 kHz |
Processing Delay | 0.2 ms @ 48 kHz |
Frequency Response DIO | 20 Hz to 23,9 kHz +0,01/-0,1 dB @ 48 kHz |
Analog Inputs | |
Connectors | XLR balanced (pin 2 hot) |
Impedance | 20 Kohm |
Max. Input Level | +22 dBu (balanced) |
Min. input Level | 20 kohm |
Sensitivity | @ 12 dB headroom: -22dBu - 10 dBu |
A to D Conversion | 24 bit (4 bit, 64 times oversampling) |
A to D Delay | @ 12 dB headroom: -22 dBu to +10 dBu |
Dynamic Range | >103 dB (unweighted), >106 dB (A) |
THD | -95 dB (0,0018 %) @ 1kHz, -6 dBFS (FS @ +16 dBu) |
Frequency Response | 10 Hz - 20 KHz: +0, - 0.2 dB |
Crosstalk | <-80 dB, 10 Hz to 20 kHz typical -100 dB @ 1 kHz |
Analog Outputs | |
Connectors | XLR balanced (pin 2 hot) |
Impedance | 100 Ohm (active transformer) |
Max Output Level | +22 dBu |
Full scale Output Range | -10 dBu to +22 dBu |
D to A Conversion | 24 bit (4 bit 64 times oversampling) |
D to a Delay | 0.57 ms @ 48 kHz |
Dynamic Range | >100 dB (unweighted), >104 dB(A) |
THD | -86 dB (0.005%) @ 1 kHz, -6 dBFS, FS@ +16 dBu |
Frequency Response | 10 Hz - 20 KHz: +0, - 0.5 dB |
Crosstalk | -60 dB max, 10 Hz - 20 KHz typical -90 dB @ 1 kHz |
EMC | |
Complies with | EN 55103-1 and EN 55103-2 FCC part 15, Class BCISPR 22, Class B |
Safety | |
Certified to | IEC 65, EN 60065, UL 1419 and CSA E65 |
Environment | |
Operating Temperature | 0° C to 50° C |
Storage Temperature | -30° C to 70° C |
Humidity | Max. 90% non-condensing |
PCMCIA Interface | |
Connectors | PC Card, 68 pin type 1 cards |
Standards | PCMCIA 2.0, JEIDA 4.0 |
Card Format | Supports up to 2 MB SRAM |
Control Interface | |
Pedal | 1/4" phone jack, 0 ohm to 50 kohm |
MIDI | In/Out/Thru : 5 Pin DIN: |
General | |
Finish | Black anodized aluminum front |
LCD | 56 x 128 dot graphic LCD-display |
Dimensions | 483 x 44 x 208 mm |
Weight | 2.35 kg |
Mains Voltage | 100 to 240 VAC, 50 to 60 Hz (auto-select) |
Power Consumption | <20 W |
Backup Battery Life | >10 years |
Breid je netwerk uit
Blijf marktconform
Aanbod van verhuurders
RentAround handelt als tussenpersoon en biedt zelf geen producten aan.
Registreer een gratis account of om de aanbiedingen te bekijken