Sony PMW-EX3

2 aanbieders
Beschrijving
Mass | Approx. 1.9 kg (without lens) Approx. 3.6 kg (with lens, lens hood, eye piece, BP-U30 battery, one SxS PRO memory card) |
---|---|
Power Requirements | DC 12 V |
Power Consumption | Approx. 13.5 W (while recording, LCD viewfinder On) #Approx. 14 W (while recording, EVF On, LCD monitor On, IO Select HD SDI & HD HDMI)" |
Operating Temperature | 0°C to 40°C |
Storage Temperature | -20°C to +60°C |
Continuous Operating Time | Approx. 210 min with BP-U60 battery |
Dimensions (W x H x D)*1 | |
Recording Format (Video) | MPEG-2 Long GOP
|
Recording Format (Audio) | Linear PCM (2 ch, 16-bit, 48-kHz) |
Recording/Playback Time (MPEG HD) | HQ Mode:
|
Recording Frame Rate | NTSC HQ mode:
|
Lens Mount | Sony 1/2-inch type EX mount |
---|---|
Zoom Ratio | 14x (optical), servo/manual |
Focal Length | f = 5.8 mm to 81.2 mm (equivalent to 31.4 mm to 439 mm on 35 mm lens) |
Filter Diameter | M77 mm, pitch 0.75 mm (on lens) |
Genlock Input | BNC (x1) |
---|---|
Timecode Input | BNC (x1) |
Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
SDI Output | BNC (x1), HD-SDI/SD-SDI selectable |
Audio Output | Phono jack (CH-1,CH-2) |
Timecode Output | BNC (x1) |
Earphone Output | Stereo mini jack (x1) |
Speaker Output | Monaural |
DC Input | DC jack |
Remote | 8-pin |
i.LINK | IEEE 1394, 4-pin (x1), HDV stream input/output (HDV 1080i ), S400 |
Composite Output | Mini-D (x1) via A/V multi connector |
USB | USB device, Mini-B (x1) |
Effective Picture Elements | 1920 (H) x 1080 (V) |
---|---|
Optical System | F1.6 prism system |
Built-in Optical Filters | OFF: Clear, 1: 1/8ND, 2: 1/64ND |
Shutter Speed (Time) | 1/60 sec to 1/2,000 sec + ECS*2 |
Shutter Speed (Slow Shutter (SLS)) | 2, 3, 4, 5, 6, 7, 8, 16, 32, and 64-frame accumulation |
Slow & Quick Motion Function | 720p: Frame rate selectable from 1 fps to 60 fps 1080p: Frame rate selectable from 1 fps to 30 fps |
Sensitivity (2000 lx, 89.9% reflectance) | F10 (typical) (1920 x 1080/59.94i mode) |
Minimum Illumination | 0.14 lx (typical) (1920 x 1080/59.94i mode, F1.9, +18 dB gain, with 64-frame accumulation) |
White Balance | Preset (3200K), Memory A, Memory B/ATW |
Gain Selection | -3, 0, 3, 6, 9, 12, 18 dB, AGC |
S/N Ratio | 54 dB (Y) (typical) |
Horizontal Resolution | 1,000 TV lines or more (1920 x 1080i mode) |
Viewfinder | 3.5-inch*3 type color LCD monitor: approx. 921,000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9, hybrid type |
---|
Other Equipment
Breid je netwerk uit
Blijf marktconform
Aanbod van verhuurders
RentAround handelt als tussenpersoon en biedt zelf geen producten aan.
Registreer een gratis account of om de aanbiedingen te bekijken