QSC GX5
1 aanbieders
Beschrijving
Power Rating | 8 ohms / 1 kHz (both channels driven): 500W 8 ohms / 1 kHz (single channels driven): 600W 4 ohms / 1 kHz (both channels driven): 700W 4 ohms / 1 kHz (single channels driven): 850W |
Damping Factor | Not Specified By Manufacturer |
Input Sensitivity | 1.2 Vrms |
Input Impedance | Greater than 20k (balanced) |
Gain | 34.4dB |
Frequency Response | 20Hz - 20kHz, +0, -1 dB |
Signal-to-Noise Ratio | 100dB |
Total Harmonic Distortion (THD) | 8 ohms: less than 0.05% 4 ohms: less than 0.1% |
Input Connections | 3-pin XLR and 1/4" TRS, balanced, parallel Phono, unbalanced |
Output Connectors | Speakon, 1/4", Binding Posts |
Controls Front Panel | Gain controls, 21 detents Red Clip LEDs, proportional, 0.1% THD threshold Green Signal LEDs, threshold -35 dB Blue Power LED, AC on |
Controls (Rear) | Full Range / Crossover switch 100 Hz, 3rd order LP (sub), 2nd order HP (top) |
Indicators | Red Clip LEDs, proportional, 0.1% THD threshold Green Signal LEDs, threshold -35 dB Blue Power LED, AC on |
Cooling | Not Specified By Manufacturer |
Power Consumption | 0.3 AC Amps, 60 per hour idle UL, CE, RoHS/WEEE Compliant |
Power Requirements | 1/8 power, pink noise at 4 ohms, 120V 6.3A |
Dimensions (WxHxD) | 483 x 89 x 257mm |
Weight | 12 kg |
Specialties | Subwoofer/Satellite crossover built-in |
Breid je netwerk uit
Blijf marktconform
Aanbod van verhuurders
RentAround handelt als tussenpersoon en biedt zelf geen producten aan.
Registreer een account of om de aanbiedingen te bekijken