Mipro MI-808R

Beschrijving
Frequency Range | 620~874 Hz (country dependent) | ||
Bandwidth | 24 MHz | ||
Channel Grid | 25 kHz | ||
Receiving Mode | Diversity receiving | ||
Oscillation Mode | PLL Synthesized | ||
Frequency Stability | ± 0.005% (-10~+60?) | ||
Channel Set-Up | ACT Sync | ||
Modulation Type | FM Stereo Modulation | ||
Sensitivity | S/N > 58 dB (mono) @ 2μV input level | ||
Squelch Level | 2~100μV | ||
T.H.D. | < 0.5% @ 1 kHz | ||
Max. S/N Ratio | 94 dBA | ||
Frequency Response | 80 Hz~15 kHz | ||
Stereo Separation | ?45 dB @ 1 kHz | ||
Output Jack | 3.5 mm Ø stereo earphone jack | ||
Output Power | Left/Right × 50 mW @ 32 Ω, 1 kHz (T.H.D. 3%) | ||
Earphone Impedance | ?16 Ω | ||
Battery Type | 2 AA alkaline | ||
Current Consumption | Approx. 130 mA (moderate volume) | ||
Operating Time | Approx. 8 hours (moderate volume) | ||
Antenna | Fixed 1/2 λ × 2 | ||
Dimensions (W × H × D) | 65 × 105 × 25.5 mm | ||
Net Weight | Approx. 128 g | ||
Transmitter | MI-808T | ||
Operating Temperature | -10~+60? |
Breid je netwerk uit
Blijf marktconform
Voor dit product zijn nog geen aanbiedingen aanwezig.