FlexScan EV2316W
Beschrijving
Type | TN |
---|---|
Backlight | LED |
Size | 58 cm (584 mm diagonal) |
Native Resolution | 1920 x 1080 (16: 9 aspect ratio) |
Viewable Image Size (H x V) | 509.8 x 286.7 mm |
Pixel Pitch | 0.2655 x 0.2655 mm |
Display Colors | 16.77 million |
Viewing Angles (H / V, typical) | 170°, 160° |
Brightness (typical) | 250 cd/m2 |
Contrast Ratio (typical) | 1000:1 |
Response Time (typical) | 5 ms (black-white-black) |
Video Signals | |
Input Terminals | D-Sub mini 15 pin x 1, DVI-D 24 pin x 1 (with HDCP), DisplayPort x 1 (with HDCP) |
Digital Scanning Frequency (H / V) | DisplayPort: 31 - 67.5 kHz, 59 - 61 Hz DVI: 31 - 68.0 kHz, 59 - 61 Hz |
Analog Scanning Frequency (H / V) | 31 - 68 kHz, 55 - 61 Hz |
Sync Formats | Separate |
USB | |
Function | 1 port for monitor control 2-port USB hub |
Standard | USB 2.0 |
Audio | |
Speakers | 1.0 W +1.0 W |
Input Terminals | 3.5 mm stereo jack |
Output Terminals | 3.5 mm headphone jack |
Sound Adjustment | Volume, Power Save, Source (DisplayPort) |
Power | |
Power Requirements | AC 100 - 120 V / 200 - 240 V, 50 / 60 Hz |
Maximum Power Consumption | 43 W |
Typical Power Consumption | 14 W |
Power Save Mode | Less than 0.3 W |
Power Management | Power Save (VESA DPM, and DVI DMPM), Eco Timer |
Features & Functions | |
Preset Modes | FineContrast (Paper, Movie, sRGB, User1, User2) |
Auto EcoView | Yes |
EcoView Sense | Yes |
OSD Languages | English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish |
Others | Screen Adjustment (Clock, Phase, Position, Range (Auto), Screen Size (full screen, enlarge), Smoothing (5 stages), Border Intensity, Color Adjustment (Brightness, Contrast, Gamma, Temperature, Saturation, Hue, Gain, Reset), Signal Switching, Up View, Product Information (name, serial number, resolution, operating time, etc.), OSD Menu Settings, Adjustment Lock, DDC/CI Lock, Power Indicator, Reset |
Physical Specifications | |
Dimensions (Landscape, W x H x D) | 540 x 368 - 478.5 x 233 mm |
Dimensions (Without Stand, W x H x D) | 540 x 317.5 x 56 mm |
Net Weight | 5.9 kg |
Net Weight (Without Stand) | 3.5 kg |
Height Adjustment Range | 140 mm |
Tilt | 35° Up, 5° Down |
Swivel | 344° |
Pivot | 90° |
Hole Spacing (VESA Standard) | 100 x 100 mm |
Environmental Requirements | |
Operating Temperature | 5 - 35 °C |
Operating Humidity (R.H., non condensing) | 20 - 80 % |
Breid je netwerk uit
Blijf marktconform
Voor dit product zijn nog geen aanbiedingen aanwezig.