Extron VSC 700

1 aanbieders
Beschrijving
VSC 700 Scan Converters | |
Video input | |
---|---|
Number/signal type | 1 RGBHV, RGBS, RGsB with 1 buffered loop-through |
Connectors | 2 x 5 female BNC (5 for input, 5 for loop-through) |
Nominal level | 0.7 Vp-p for RGB |
Minimum/maximum levels | 0 V to 2.0 Vp-p with no offset at unity gain |
Impedance | 75 ohms |
Horizontal frequency | Autoscan 24 kHz to 100 kHz |
Vertical frequency | Autoscan 50 Hz to 120 Hz |
Resolution range | Autoscan 560 x 384 to 1920 x 1200; 480p, 720p, 1080i, 1080p (RGB only) |
DC offset (max. allowable) | 2.0 V |
External sync (genlock) | 0.3 V to 1.0 Vp-p |
Video processing | |
Encoder | 10 bit digital |
Digital sampling | 24 bit, 8 bits per color |
Colors | 16.8 million |
Horizontal filtering | 4 levels |
Flicker filtering | 4 levels |
Encoder filtering | 4 levels |
Video output | |
Number/signal type | 1 RGBHV, RGBS, RGsB, or component video 1 SDI component video (VSC 700D only) 1 S-video 1 NTSC/PAL composite video |
Connectors | 5 BNC female: RGBHV/RGBS/RGsB/component video 1 BNC female: SDI component video (VSC 700D only) (1) 4-pin mini-DIN female: S-video 1 BNC female: composite video |
Nominal level | 1 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and for R-Y and B-Y of component video 0.3 Vp-p for C of S-Video |
Minimum/maximum levels | 0.0 V to 0.7 Vp-p (RGB) 0.0 V to 1.0 Vp-p (component video, G of RGsB) |
Impedance | 75 ohms |
Sync | |
Input type | Autodetect RGBHV, RGBS, RGsB |
Output type | RGBHV, RGBS, RGsB |
Genlock connectors | 1 BNC female: genlock input 1 BNC female: genlock output (terminate w/75 ohms if unused) |
Standards | NTSC 3.58, PAL |
Input level | 1.5 V to 5.0V p-p |
Output level | TTL: 5.0V p-p, unterminated |
Input impedance | 600 ohms |
Output impedance | 75 ohms |
Max. input voltage | 5.0 Vp-p |
Polarity | Negative |
Control/remote — scan converter | |
Serial control port | RS-232 or RS-422, 9-pin female D connector |
Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity |
Serial control pin configurations | RS-232: 2 = Tx, 3 = Rx, 5 = GND RS-422: 2 = Tx-, 3 = Rx-, 5 = GND, 7 = Rx+, 8 = Tx+ |
IR controller module | VSC Remote |
Program control | Extron's control/configuration program for Windows® Extron's Simple Instruction Set (SIS™) |
General | |
Power | 100 VAC to 240 VAC, 50/60 Hz, 30 watts, internal |
Breid je netwerk uit
Blijf marktconform
Aanbod van verhuurders
RentAround handelt als tussenpersoon en biedt zelf geen producten aan.
Registreer een gratis account of om de aanbiedingen te bekijken