Extron P/2 DA6xi
2 aanbieders
Beschrijving
/2 DA4xi, P/2 DA6xi | |||
Video | |||
---|---|---|---|
Gain | 0 dB or +3 dB (when input is 0.7 Vp-p, output is 0.7 V or 1.0 V), switchable | ||
Bandwidth | 350 MHz (-3 dB), fully loaded | ||
Video input | |||
Number/signal type | 1 VGA-QXGA RGBHV, RGBS, RGsB, RsGsBs, HDTV component video, S-video, composite video | ||
|
|||
Connectors | 1 female 15-pin HD (optional Mac/VGA adapters are available) | ||
Pin connections | ID bits on pins 4, 11, 12, and 15 are passed through to local monitor output (loop-through). The pin 9 connection is passed through to output 1. |
||
Nominal level | 1.0 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and for R-Y and B-Y of component video 0.3 Vp-p for C of S-video |
||
Minimum/maximum levels | Analog: 0.3 V to 1.5 Vp-p with no offset at unity gain | ||
Impedance | 75 ohms | ||
Horizontal frequency | 15 kHz to 135 kHz | ||
Vertical frequency | 30 Hz to 150 Hz | ||
Return loss | <-40 dB @ 5 MHz | ||
Input coupling | DC | ||
Video output | |||
Number/signal type | |||
P/2 DA6xi | 6 VGA-QXGA RGBHV, RGBS, RGsB, RsGsBs, HDTV component video, S-video, composite video (follows input type) | ||
|
|||
Connectors | |||
P/2 DA6xi | 6 female 15-pin HD | ||
Nominal level | 1.0 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and for R-Y and B-Y of component video 0.3 Vp-p for C of S-video |
||
Minimum/maximum levels | 0.3 V to 1.5 Vp-p (follows input) | ||
Impedance | 75 ohms | ||
Return loss | <-40 dB @ 5 MHz | ||
DC offset | ±5 mV with input at 0 offset | ||
Sync | |||
Input type | RGBHV, RGBS, RGsB, RsGsBs; bi-level and tri-level sync | ||
Output type | RGBHV, RGBS, RGsB, RsGsBs; bi-level and tri-level sync (follows input) | ||
|
|||
Input level | 1.8 V to 5.0 Vp-p | ||
Output level | TTL: 5.0 Vp-p, unterminated | ||
Input impedance | 510 ohms | ||
Output impedance | 50 ohms | ||
Max. propagation delay | 60 ns | ||
Max. rise/fall time | 2 ns | ||
Polarity | Positive or negative (follows input) | ||
General | |||
Power | Internal 100-240 VAC, 50-60 Hz, 12 watts |
||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, no vents | ||
Mounting | |||
Rack mount | Yes, with optional 1U rack shelf | ||
Furniture mount | Yes, with optional under-desk mounting kit or through-desk mounting kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | (1U high, half rack wide) (4.1 cm H x 22.1 cm W x 15.2 cm D) (Depth excludes connectors.) |
||
Product weight | 0.9 kg | ||
Shipping weight | 2 kg | ||
DIM weight | |||
USA/Canada | 1.7 kg | ||
International | 2.0 kg | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | |||
Safety | CE, c-UL, UL | ||
EMI/EMC | CE, C-tick, FCC Class A, ICES, KCC, VCCI |
Breid je netwerk uit
Blijf marktconform
Aanbod van verhuurders
RentAround handelt als tussenpersoon en biedt zelf geen producten aan.
Registreer een gratis account of om de aanbiedingen te bekijken