Extron P/2 DA8
Beschrijving
/2 DA8/12 Series | |||
Video | |||
---|---|---|---|
Gain | Unity | ||
Bandwidth | 350 MHz (-3 dB), fully loaded | ||
Video input | |||
Number/signal type | 1 VGA-QXGA RGBHV, RGBS, RGsB, RsGsBs, HDTV component video, S-video, composite video | ||
Connectors | 1 female 15-pin HD (optional Mac/VGA adapters are available) | ||
Pin connections | ID bits on pins 4, 11, 12, and 15 are passed through to output 1. The pin 9 connection is passed through to output 1. |
||
Nominal level | 1.0 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and for R-Y and B-Y of component video 0.3 Vp-p for C of S-video |
||
Minimum/maximum levels | Analog: 0.3 V to 1.5 Vp-p with no offset at unity gain | ||
Impedance | 75 ohms | ||
Horizontal frequency | 15 kHz to 135 kHz | ||
Vertical frequency | 30 Hz to 150 Hz | ||
Return loss | <-40 dB @ 5 MHz | ||
Input coupling | DC | ||
Video output | |||
Number/signal type | 8 (depending on model) VGA-QXGA RGBHV, RGBS, RGsB, RsGsBs, HDTV component video, S-video, composite video (follows input type) | ||
Connectors | 8 female 15-pin HD | ||
Nominal level | 1.0 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and for R-Y and B-Y of component video 0.3 Vp-p for C of S-video |
||
Minimum/maximum levels | 0.3 V to 1.5 Vp-p (follows input) | ||
Impedance | 75 ohms | ||
Return loss | <-40 dB @ 5 MHz | ||
DC offset | ±5 mV with input at 0 offset | ||
Sync | |||
Input type | RGBHV, RGBS, RGsB, RsGsBs; bi-level and tri-level sync | ||
Output type | RGBHV, RGBS, RGsB, RsGsBs; bi-level and tri-level sync (follows input) Tri-level on Y, R-Y, B-Y channels (component video 720p, 1080i, 1080p) Bi-level on Y channel (for all other component video rates) |
||
Input level | 1.8 V to 5.0 Vp-p | ||
Output level | TTL: 5.0 Vp-p, unterminated | ||
Input impedance | 510 ohms | ||
Output impedance | 50 ohms | ||
Max. propagation delay | 60 ns | ||
Max. rise/fall time | 2 ns | ||
Polarity | Positive or negative (follows input) | ||
Audio — audio (A) models only | |||
Gain | Unbalanced output: 0 dB; balanced output: +6 dB | ||
Frequency response | 10 Hz to 20 kHz, ±0.2 dB | ||
THD + Noise | 0.03% @ 1 kHz at nominal level | ||
S/N | >90 dB at maximum output (unweighted) | ||
Crosstalk | <-45 dB @ 1 kHz | ||
Stereo channel separation | >80 dB @ 1 kHz | ||
Audio input — audio (A) models only | |||
Number/signal type | 1 stereo, unbalanced | ||
Connectors | (1) 3.5 mm mini audio jack (tip, ring, sleeve) | ||
Impedance | >10 k ohms unbalanced, DC coupled | ||
Nominal level | -10 dBV (316 mVrms) | ||
Maximum level | +16 dBu, (unbalanced) at 1% THD+N | ||
|
|||
Audio output — audio (A) models only | |||
Number/signal type | 8 (depending on model) stereo, balanced/unbalanced | ||
Connectors | 8 3.5 mm captive screw connectors, 5 pole | ||
Impedance | 50 ohms unbalanced, 100 ohms balanced | ||
Gain error | ±0.1 dB channel to channel | ||
Maximum level (Hi-Z) | >+28 dBu balanced, >+20 dBV unbalanced at 1% THD+N | ||
Maximum level (600 ohm) | >+21 dBm balanced, >+18 dBm unbalanced at 1% THD+N | ||
Control/remote — distribution amplifier | |||
Contact closure mute control | (2) 3.5 mm captive screw connectors, 4 pole, and (2) 3.5 mm captive screw connectors, 3 pole |
||
Contact closure pin configuration | |||
8-output models | A = mute all outputs, 1 = mute output 1, 2 = mute output 2, 3 = mute output 3,... 8 = mute output 8 | ||
General | |||
Power | 100 VAC to 240 VAC, 50-60 Hz, 30 watts, internal | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, no vents | ||
Mounting | |||
Rack mount | Yes, with included brackets | ||
Furniture mount | Yes, with optional under-desk mounting kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.6" H x 17.4" W x 8.5" D (1U high, full rack wide) (4.1 cm H x 44.2 cm W x 21.6 cm D) (Depth excludes connectors.) |
||
Product weight | 6.0 lbs (2.7 kg) | ||
Shipping weight | 9 lbs (5 kg) | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | |||
Safety | CE, c-UL, UL | ||
EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI |
Breid je netwerk uit
Blijf marktconform
Voor dit product zijn nog geen aanbiedingen aanwezig.