Extron P/2 DA2xi
3 aanbieders
Beschrijving
ideo | |||
---|---|---|---|
Gain | |||
P/2 DA2xi | Output: 0 dB or 0.4 dB, selectable Local monitor output: unity |
||
Peaking | |||
P/2 DA2xi | Output: selectable, 0.7 dB or 1.4 dB at 100 MHz Local monitor output: fixed |
||
Bandwidth | 350 MHz (-3 dB) | ||
Video input | |||
Number/signal type | 1 VGA-QXGA RGBHV, RGBS, RGsB, RsGsBs, HDTV component video (with adapter), S-video, composite video | ||
Connectors | 1 female 15-pin HD | ||
Pin connections | ID bits on pins 4, 11, 12, and 15 are passed through to local monitor output (loop-through). Pin 9 is floating. |
||
Nominal level | 1.0 Vp-p for Y of component video 0.7 Vp-p for RGB and for R-Y and B-Y of component video |
||
Minimum/maximum levels | Analog, 0.3 V to 1.5 Vp-p with no offset at unity gain | ||
Impedance | 75 ohms | ||
Horizontal frequency | 15 kHz to 135 kHz | ||
Vertical frequency | 30 Hz to 170 Hz | ||
Return loss | <-38 dB @ 5 MHz | ||
DC offset (max. allowable) | 1.0 V | ||
Input coupling | DC | ||
Video output | |||
Number/signal type | 1 VGA-QXGA RGBHV, RGBS, RGsB, RsGsBs, HDTV component video (with adapter), S-video, composite video (follows input type) 1 VGA-QXGA RGBHV, RGBS, RGsB, RsGsBs local monitor loop-through (ID bits are passed through.) |
||
Connectors | 2 female 15-pin HD | ||
Nominal level | 1.0 Vp-p for Y of component video 0.7 Vp-p for RGB and for R-Y and B-Y of component video at unity gain |
||
Minimum/maximum levels | Analog, 0.3 V to 1.5 Vp-p (follows input) | ||
Impedance | 75 ohms | ||
Return loss | <-40 dB @ 5 MHz | ||
DC offset | ±5 mV with input at 0 offset | ||
Sync | |||
Input type | RGBHV, RGBS, RGsB, RsGsBs, bi-level and tri-level sync | ||
Output type | RGBHV, RGBS, RGsB, RsGsBs, bi-level and tri-level sync | ||
Output type | RGBHV, RGBS, RGsB, RsGsBs | ||
Input level | 1.5 V to 5.0 Vp-p | ||
Output level | TTL, 5 Vp-p, unterminated | ||
Input impedance | |||
P/2 DA2xi | <1k ohm (default) or 10k ohms, selectable | ||
Output impedance | 75 ohms (default) or 50 ohms, selectable | ||
Max. propagation delay | 60 ns | ||
Max. rise/fall time | 4 ns | ||
Polarity | Positive or negative (follows input) | ||
Audio — P/2 DA2xi MT only | |||
Gain | Unbalanced output: 0 dB; balanced output: +6 dB | ||
Frequency response | 20 Hz to 20 kHz, +0.05 dB, -0.1 dB | ||
THD + Noise | 0.03% @ 1 kHz at nominal level | ||
S/N | >90 dB (balanced) at maximum output | ||
Crosstalk | <-80 dB @ 1 kHz, fully loaded | ||
Stereo channel separation | >80 dB @ 1 kHz, >60 dB @ 20 kHz | ||
CMRR | >67 dB @ 20 Hz to 20 kHz | ||
Audio input — P/2 DA2xi MT only | |||
Number/signal type | 1 stereo, unbalanced | ||
Connector | (1) 3.5 mm stereo jack, female; tip (L), ring (R), sleeve (GND) | ||
Impedance | 50 ohms unbalanced, 100 ohms balanced | ||
Gain error | ±0.1 dB channel to channel | ||
Nominal level | -2 dBu (632 mV) balanced output -10 dBV (316 mV) unbalanced output |
||
Maximum level | >+10 dBV (3.16 V) (unbalanced) at 1%THD+N | ||
|
|||
Audio output — P/2 DA2xi MT only | |||
Number/signal type | 1 stereo, balanced/unbalanced | ||
Connectors | (1) 3.5 mm captive screw connector, 5 pole | ||
Impedance | 50 ohms unbalanced, 100 ohms balanced | ||
Gain error | ±0.1 dB channel to channel | ||
Nominal level | -2 dBu (632 mV) balanced output -10 dBV (316 mV) unbalanced output |
||
Maximum level (Hi-Z) | >+15 dBu (4.36 V), balanced at 1% THD+N, with external power supply | ||
Maximum level (600 ohm) | >+9 dBm (2.18 V), balanced at 1% THD+N, with external power supply | ||
General | |||
External power supply | 100 VAC to 240 VAC, 50-60 Hz, 4.5 watts, external; to 12 VDC, 1 A, regulated | ||
Power input requirements | 12 VDC, 0.2 A | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, no vents | ||
Mounting | |||
Rack mount | Yes, with optional 1U rack shelf | ||
Furniture mount | |||
P/2 DA2xi | Yes, with optional under-desk mounting kit | ||
Pole mount | Yes, with optional pole mount kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.0" H x 4.3" W x 3.0" D (quarter rack wide) (2.5 cm H x 10.9 cm W x 7.6 cm D) (Depth excludes connectors.) |
||
Product weight | 0.5 lbs (0.3 kg) | ||
Shipping weight | 3 lbs (2 kg) | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | |||
Safety | CE, c-UL, UL | ||
EMI/EMC | CE, C-tick, FCC Class A, ICES, KCC, VCCI |
- 350 MHz (-3 dB) RGB bandwidth fully loaded
- Compatible with VGA-QXGA resolutions
- Gain and peaking controls
- Rack-mountable or portable
- Current Draw : 1 Amps
- Number of Inputs : 2
- Number of Outputs : 2
- Active Power : 4.50 Watt
- Operating Temperature (Maximum) : 50 C
- Operating Temperature (Maximum) : 122 F
- Rack Units (Height) : 1
- Shipping Weight : 1.36 kg
- Shipping Weight : 3 lbs
- DC Voltage : 12 Volts
- Rackmountable : Yes
- Product Weight : 0.23 kg
- Depth : 76.20 mm
- Warranty (Length/Type) : 3 Years Part and Labor
- Width : 109.22 mm
- AC Voltage (Minimum) : 100 Volts
- Height : 25.40 mm
- AC Voltage (Maximum) : 240 Volts
- Operating Temperature (Minimum) : 0 C
- Operating Temperature (Minimum) : 32 F
- Certifications : CE FCC Class A VCCI AS/NZS ICES UL
Breid je netwerk uit
Blijf marktconform
Aanbod van verhuurders
RentAround handelt als tussenpersoon en biedt zelf geen producten aan.
Registreer een gratis account of om de aanbiedingen te bekijken