Extron MTP T 15HD A

2 aanbieders
Beschrijving
Video | |||
---|---|---|---|
Gain | Unity | ||
Number/signal type | 1 set of proprietary analog signals | ||
Connectors | |||
MTP R 15HD RSA D | 1 female RJ-45 on a pigtail | ||
All other models | 1 female RJ-45 | ||
Video input and loop through — transmitters | |||
Number/signal type | |||
MTP T 15HD A, MTP C7 T 15HD A | 1 analog RGBHV, RGBS, RGsB, RsGsBs, component video, S-video, or composite video 1 buffered RGBHV, RGBS, RGsB, RsGsBs local monitor loop through (includes ID bits) |
||
MTP T 15HD A AAP, MTP T 15HD A D, MTP T 15HD A WM | 1 analog RGBHV, RGBS, RGsB, RsGsBs, component video, S-video, or composite video | ||
Connectors | |||
MTP T 15HD A, MTP C7 T 15HD A | 2 female 15-pin HD | ||
All other transmitters | 1 female 15-pin HD | ||
Nominal level | 1 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and for R-Y and B-Y of component video 0.3 Vp-p for C of S-video |
||
Minimum/maximum levels | 0.3 V to 1.45 Vp-p | ||
Impedance | 75 ohms | ||
Horizontal frequency | 15 kHz to 130 kHz | ||
Vertical frequency | 30 Hz to 150 Hz | ||
Return loss | <-30 dB @ 5 MHz | ||
DC offset (max. allowable) | 250 mV | ||
Video output — receivers (MTP RL 15HD A, MTP RL 15HD A SEQ, MTP R 15HD RSA D, MTP 1500RL 15HD A, MTP 1500RL 15HD A SEQ. MTP C7 RL 15HD A) | |||
Number/signal type | |||
MTP R 15HD RSA D | 1 analog VGA-UXGA RGBHV, RGBS, RGsB, RsGsBs, HD component video, component video, S-video, or composite video | ||
All other receivers | 1 set of proprietary analog signals 1 analog RGBHV, RGBS, RGsB, RsGsBs, component video (bi-/tri-level sync), S-video, or composite video |
||
Connectors | |||
MTP R 15HD RSA D | 1 female 15-pin HD | ||
All other receivers | 1 female RJ-45 1 female 15-pin HD |
||
Nominal level | 1 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and for R-Y and B-Y of component video 0.3 Vp-p for C of S-video |
||
Minimum/maximum levels | 0.3 V to 1.45 Vp-p | ||
Impedance | 75 ohms | ||
Return loss | <-30 dB @ 5 MHz | ||
DC offset | |||
MTP R 15HD RSA D | <±20 mV with input at 0 offset | ||
All other receivers | <±35 mV with input at 0 offset | ||
Skew compensation | 62 ns | ||
Maximum resolution | |||
MTP 1500RL 15HD models | Up to 1600x1200 and 1080p at 1500' Up to 1920x1200 and 2048x1080 at 1200' |
||
All other models | Up to 1920x1200 or 2048x1080 or 1080p at 300' Up to 1024x768 at 600' |
||
|
|||
Sync | |||
Input type (transmitters) | RGBHV, RGBS, RGsB, RsGsBs | ||
Output type (receivers) | RGBHV, RGBS, RGsB, RsGsBs | ||
Standards | NTSC 3.58, NTSC 4.43, PAL, SECAM | ||
Input level (transmitter) | 3.5 V to 5.5 Vp-p, unterminated | ||
Output level (receivers) | 4.0 V to 5.0 Vp-p, unterminated | ||
Input impedance (transmitter) | 573 ohms ±5% | ||
Output impedance (receivers) | |||
MTP C7 15HD models | 92 ohms ±8% (25 mA) | ||
All other models | 110 ohms | ||
Polarity | |||
Transmitter | Positive or negative (follows input polarity) | ||
Receivers | Positive or negative (switch-selectable) | ||
Audio — all models | |||
Number/signal type | 1 set of proprietary analog signals | ||
Connectors | 1 female RJ-45 | ||
Gain | Unbalanced output: 0 dB; balanced output: +6 dB | ||
Frequency response | 20 Hz to 20 kHz, ±1 dB | ||
THD + Noise | 0.15% @ 1 kHz, 0.3% @ 20 kHz at nominal level | ||
S/N | >70 dB at maximum output (unweighted) | ||
Stereo channel separation | >60 dB @ 1 kHz | ||
CMRR | >43 dB @ 20 Hz to 20 kHz | ||
Audio input — transmitters | |||
Number/signal type | 1 stereo, unbalanced | ||
Connectors | (1) 3.5 mm mini stereo jack | ||
Impedance | >10k ohms, unbalanced | ||
Nominal level | +4 dBu (1.23 Vrms), -10 dBV (316 mVrms) |
||
Maximum level | |||
MTP C7 15HD models | +12 dBu, (unbalanced) at 1%THD+N | ||
All other models | +18 dBu, (unbalanced) at 1%THD+N | ||
|
|||
Audio output — MTP T 15HD A AAP, MTP T 15HD A D, MTP T 15HD A WM local stereo output | |||
Number/signal type | 1 stereo, balanced/unbalanced | ||
Connectors | (1) 3.5 mm direct insertion captive screw connector, 5 pole | ||
Impedance | 50 ohms unbalanced, 100 ohms balanced | ||
Gain error | ±1 dB channel to channel | ||
Maximum level (Hi-Z) | >+23 dBu, balanced or unbalanced at 1% THD+N | ||
Maximum level (600 ohm) | >+17 dBm, balanced or unbalanced at 1% THD+N | ||
Audio output — receivers | |||
Number/signal type | |||
MTP R 15HD RSA D | 1 mono, balanced/unbalanced | ||
All other receivers | 2 mono, balanced/unbalanced | ||
Connectors | |||
MTP R 15HD RSA D | (1) 3.5 mm captive screw connector, 5 pole (uses 3 poles) | ||
All other receivers | (1) 3.5 mm captive screw connector, 5 pole | ||
Impedance | 50 ohms unbalanced, 100 ohms balanced | ||
Gain error | ±1 dB channel to channel | ||
Nominal level | +4 dBu (1.23 Vrms), -10 dBV (316 mVrms) | ||
Maximum level | |||
MTP R 15HD RSA D | 14 dBm, unbalanced at 1% THD+N | ||
All other receivers | +18 dBu, unbalanced at 1% THD+N | ||
Control/remote — external device (pass-through, unidirectional or bidirectional) — MTP R 15HD RSA D only | |||
Serial control port input/output | 1 set of proprietary signals on a female RJ-45 jack | ||
Serial control port output/input | RS-232 via 3 poles of a 3.5 mm captive screw connector, 5 pole | ||
Baud rates | Up to 38400 bps at up to 600' (182.9 m) (Higher data rates and distances are possible. Performance varies based on baud rate and cable length.) | ||
Protocol | Data bits = 5 - 8 Stop bits = 1 or 2 Parity = odd, even, none Flow control = XON, XOFF, none |
General | |
---|---|
Recommended cable type | |
Models other than C7 models | CAT 5/5e/6 (shielded or unshielded) |
Required cable type | |
MTP C7 15HD models | Extron STP201 or CAT 7 |
Power supply | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1 A, 12 watts |
Power input requirements | |
MTP 1500RL 15HD models | 12 VDC, 1 A |
All other models | 12 VDC, 0.5 A |
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
Cooling | |
MTP 1500RL 15HD models | Convection, vents sides to top |
All other models | Convection, no vents |
Mounting | |
Rack mount | |
MTP T 15HD A, MTP RL 15HD A, MTP RL 15HD A SEQ, MTP 1500RL 15HD models | Yes, with optional 1U rack shelf |
Furniture or wall mount | |
MTP T 15HD A, MTP RL 15HD A, MTP RL 15HD A SEQ | Yes, with optional under-desk mounting kit |
MTP T 15HD A AAP | Yes, with optional AAP mounting faceplates that have double space high AAP opening |
MTP T 15HD A D, MTP R 15HD RSA D | Yes, in a Decora®-style opening with a standard electrical wall box or Decora size mud ring |
MTP T 15HD A WM | Yes, in a 1-gang opening |
Wall mount | |
MTP 1500RL 15HD models | Yes, with optional wall mounting kit |
Pole mount | |
MTP T 15HD A, MTP RL 15HD A, MTP RL 15HD A SEQ | Yes, with optional pole mounting kit |
Enclosure type | Metal |
Enclosure dimensions | |
MTP T 15HD A, MTP RL 15HD A, MTP RL 15HD A SEQ | 1.7" H x 4.3" W x 3.0" D (1U high, quarter rack wide) 4.3 cm H x 10.9 cm W x 7.6 cm D (Depth excludes connectors.) |
MTP C7 15HD models | 1.7" H x 4.3" W x 3.0" D (1U high, quarter rack wide) (4.3 cm H x 10.9 cm W x 7.6 cm D) (Depth excludes connectors and knobs.) |
MTP 1500RL 15HD models | 1.0" H x 8.75" W x 6.0" D (half rack wide) (2.5 cm H x 22.2 cm W x 15.2 cm D) (Depth excludes connectors.) |
Faceplates | |
MTP T 15HD A AAP | 1.4" H x 3.5" W x 0.1" D (3.6 cm H x 8.9 cm W x 0.3 cm D) (double space high AAP plate) |
MTP T 15HD A D, MTP R 15HD RSA D | 2.6" H* x 1.3" W x 0.1" D (6.6 cm H* x 3.3 cm W x 0.3 cm D) (Fits the opening in a 1 gang, 4.4" H x 2.7" W Decora-style wallplate. Depth excludes connectors.) *Overall height is 4.1" (10.4 cm) including mounting tabs. |
MTP T 15HD A WM | 4.5" H x 2.8" W x 0.1" D (11.4 cm H x 7.1 cm W x 0.3 cm D) (1 gang) |
Device | |
MTP R 15HD RSA D | 2.75" H x 1.65" W x 1.3" D (7.0 cm H x 4.2 cm W x 3.3 cm D) (Depth excludes connectors.) |
Other AAP, D, and WM models | 2.7" H x 1.4" W x 1.4" D (6.9 cm H x 3.6 cm W x 3.6 cm D) (Depth excludes connectors.) |
Product weight | |
MTP 1500RL 15HD models | 1 lb (0.5 kg) |
All other models | 0.4 lbs (0.2 kg) |
Shipping weight | 2 lbs (1 kg) |
Vibration | ISTA 1A in carton (International Safe Transit Association) |
Regulatory compliance | |
Safety | CE, c-UL, UL |
EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI |
Breid je netwerk uit
Blijf marktconform
Aanbod van verhuurders
RentAround handelt als tussenpersoon en biedt zelf geen producten aan.
Registreer een gratis account of om de aanbiedingen te bekijken