Extron MTP R AV RCA
1 aanbieders
Beschrijving
Video | |||
---|---|---|---|
Gain | Unity | ||
Differential phase error | <1.0° at 3.58 MHz and 4.43 MHz | ||
Differential gain error | <1.0% at 3.58 MHz and 4.43 MHz | ||
Video input | |||
Number/signal type | |||
MTP R AV/SV Series | 1 female RJ-45 | ||
Nominal level | 1 Vp-p for Y of S-video and for composite video 0.3 Vp-p for C of S-video |
||
Minimum/maximum levels | 0.3 V to 1.5 Vp-p with no offset | ||
Impedance | 75 ohms | ||
Return loss | <-30 dB, DC @ 10 MHz | ||
DC offset (max. allowable) | 100 mV | ||
Video output | |||
Number/signal type | |||
MTP R AV Series | 1 composite video | ||
Connectors | |||
MTP R AV Series | 1 female BNC | ||
Nominal level | 1 V p-p for Y of S-video and for composite video 0.3 V p-p for C of S-video |
||
Minimum/maximum levels | 0.3 V to 1.5 Vp-p | ||
Impedance | 75 ohms | ||
Return loss | <-35 dB @ 5 MHz | ||
DC offset | ±20mV with input at 0 offset | ||
Sync | |||
Standards | NTSC 3.58, NTSC 4.43, PAL, SECAM | ||
Audio | |||
Gain | |||
RCA models | Unbalanced output: 0 dB (unity) | ||
All other models | Unbalanced output: 0 dB (unity); balanced output: +6 dB | ||
Frequency response | 20 Hz to 20 kHz, ±0.25 dB | ||
THD + Noise | 0.03% @ 1 kHz, 0.3% @ 20 kHz at nominal level | ||
S/N | |||
RCA models | >90 dB, at maximum output (unweighted) | ||
All other models w/audio | >90 dB, balanced at maximum output (unweighted) | ||
Crosstalk | <-80 dB @ 1 kHz, fully loaded | ||
Stereo channel separation | >75 dB @ 1 kHz | ||
CMRR | >34 dB @ 20 Hz to 20 kHz | ||
Audio input | |||
Number/signal type | |||
MTP R Series | 1 set of proprietary analog signals | ||
Connectors | |||
MTP R Series | 1 female RJ-45 (shielded) | ||
Impedance | >5.6k ohms ±5% unbalanced, >10k ohms ±5% balanced | ||
Nominal level | -10 dBV (0.32 Vrms) | ||
Maximum level | >+2.4 dBu (balanced or unbalanced) at 1%THD+N | ||
|
|||
Audio output | |||
Number/signal type | |||
MTP R AV/SV A RCA | 1 stereo or dual mono, unbalanced | ||
Connectors | |||
MTP R AV/SV A RCA | 1 pair of female RCA | ||
Impedance | |||
MTP R AV/SV A RCA | 50 ohms unbalanced | ||
Gain error | ±0.1 dB channel to channel | ||
Maximum level (Hi-Z) | >+3.3 dBu, balanced or unbalanced at 1%THD+N | ||
Maximum level (600 ohm) | >+2.0 dBm, balanced or unbalanced at 1%THD+N | ||
General | |||
Recommended cable type | CAT5/5e/6 (shielded or unshielded) | ||
External power supply | 100 VAC to 240 VAC, 50-Hz, external; to 12 VDC, 1.0 A, regulated | ||
Power input requirements | 12 VDC, 0.2 A | ||
|
|||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, no vents | ||
Mounting | |||
Rack mount | |||
MTP T AAP Series | Yes, with optional rack panel | ||
All other models | Yes, with optional 1U rack shelf | ||
Furniture or wall mount | |||
MTP T AAP Series | Yes, with optional AAP mounting plates | ||
All other models | Yes, with optional brackets. | ||
Enclosure type | Metal | ||
Enclosure dimensions (Depths exclude connectors and cables.) | |||
MTP T AAP Series | |||
Faceplate | 1.4" H x 3.5" W x 0.1" D (3.6 cm H x 8.9 cm W x 0.3 cm D) (double space AAP plate) | ||
Transmitter | 1.35" H x 2.7" W x 1.3" D (3.4 cm H x 6.9 cm W x 3.3 cm D) | ||
All other models | 1.7" H x 2.2" W x 3.0" D (1U high, one-eighth rack wide) (4.2 cm H x 5.6 cm W x 7.6 cm D) |
||
Product weight | 1.0 lbs (0.5 kg) | ||
Shipping weight | 3 lbs (2 kg) | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | |||
Safety | CE, c-UL, UL | ||
EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI |
Breid je netwerk uit
Blijf marktconform
Aanbod van verhuurders
RentAround handelt als tussenpersoon en biedt zelf geen producten aan.
Registreer een gratis account of om de aanbiedingen te bekijken