Extron EDID 101V

2 aanbieders
Beschrijving
Video input — EDID 101D, analog signals; EDID 101V | |||
---|---|---|---|
Number/signal type | 1 analog VGA-UXGA RGBHV, RGBS, RGsB, RsGsBs | ||
Connector | 1 female 15-pin HD | ||
Nominal level | 0.7 Vp-p for RGB | ||
Minimum/maximum levels | Analog: 0.3 V to 1.5 Vp-p with no offset | ||
Impedance | 75 ohms | ||
Horizontal frequency | 15 kHz to 145 kHz | ||
Vertical frequency | 30 Hz to 170 Hz | ||
Video output — EDID 101D, analog signals; EDID 101V | |||
Number/signal type | 1 analog RGBHV, RGBS, RGsB,RsGsBs (follows input) | ||
Connector | 1 female 15-pin HD | ||
Minimum/maximum levels | Follows input | ||
Impedance | 75 ohms | ||
General | |||
Power | Supplied by the 5 V signal from a DVI source (pin 14), a VGA* source (pin 9), or from an external power supply | ||
|
|||
|
|||
External power supply | 100 VAC to 240 VAC, 50-60 Hz, external; to 12 VDC, 1 A, regulated | ||
Power input requirements | 12 VDC, 0.05 A | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, no vents | ||
Mounting | |||
Rack mount | Yes, with optional 1U rack shelf | ||
Enclosure type | Metal | ||
Enclosure dimensions | (one-eighth rack wide) (2.5 cm H x 5.6 cm W x 7.6 cm D) |
||
Product weight | 0.2 kg | ||
Shipping weight | 1 kg | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | |||
Safety | CE, c-UL, UL | ||
EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI Class A | ||
Environmental | Complies with the appropriate requirements of RoHS, WEEE | ||
Warranty | 3 years parts and labor | ||
|
|||
|
|||
Breid je netwerk uit
Blijf marktconform
Aanbod van verhuurders
RentAround handelt als tussenpersoon en biedt zelf geen producten aan.
Registreer een gratis account of om de aanbiedingen te bekijken