Extron DVS 605
2 aanbieders
Beschrijving
DVS 605 Series | |||
Video input | |||
---|---|---|---|
Number/signal type | 2 RGBHV, RGBS, RGsB, RGBcvS, component video (YUVi or YUVp/HDTV), S-video, composite video 3 HDMI digital video (HDCP compliant) |
||
Connectors | 2 female 15-pin HD: RGB, component video, S-video, composite video 3 female HDMI type A: HDMI |
||
Nominal level | 1 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and for R-Y and B-Y of component video 0.3 Vp-p for C of S-video |
||
Minimum/maximum levels | Analog: 0.0 V to 1.0 Vp-p with no offset | ||
Impedance | 75 ohms | ||
Horizontal frequency | 15 kHz to 100 kHz | ||
Vertical frequency | 24 Hz to 120 Hz | ||
Resolution range | 640x480 to 1920x1200*, NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p, 2k sampled pixel for pixel *reduced blanking |
||
Return loss | >30 dB @ 5 MHz | ||
DC offset (max. allowable) | 0.5 V | ||
Video processing | |||
Decoder | 12 bit digital (3D-adaptive comb filter) | ||
Analog sampling | 12 bits per color; 13.5 MHz standard (video) 170 MHz standard (RGB) | ||
Digital pixel data bit depth | 8, 10, or 12 bits per channel; 3 channels for HDMI | ||
Colors | 1 billion (10 bit processing) | ||
Video output | |||
Number/signal type | |||
DVS 605 | 1 scaled RGBHV, RGBS, RGsB, or component video (YUVp/HDTV) 1 HDMI digital video (HDCP compliant) |
||
Connectors | |||
DVS 605 | 1 female 15-pin HD: RGB or component video 1 female HDMI: HDMI |
||
Minimum/maximum levels | 0.0 V to 1.0 Vp-p for Y of component video and for G of RGsB 0.0 V to 0.7 Vp-p for RGB and for R-Y and B-Y of component video |
||
Impedance | 75 ohms | ||
Return loss | >21 dB @ 5 MHz | ||
DC offset | ±300 mV max. | ||
Scaled resolution | 640x4806,8,9, 800x6006,8,9, 852x4806,8,9, 1024x7686,8,9, 1024x8526,8,9, 1024x10246,8,9,1280x7686,8,9, 1280x8006,8,9, 1280x10246,8,9, 1360x7656,8,9, 1360x768 6,8,9, 1365x7686,8,9, 1365x10246,8,9, 1366x7686,8,9,1400x10506,8, 1440x9006,8,9, 1600x9006,8, 1600x12006,8, 1680x10506,8, 1920x12006,8 HDTV 480p7,8, 576p6, 720p3,4,5,6,7,8, 1080i6,7,8, 1080p1,2,3,4,5,6,7,8, 2048x10801,2,3,4,5,6,7,8 1 = at 23.98 Hz, 2 = at 24 Hz, 3 = at 25 Hz,4 = at 29.97 Hz, 5 = 30 Hz, 6 = at 50 Hz, 7 = at 59.94 Hz, 8 = at 60 Hz, 9 = at 75 Hz |
||
Sync | |||
Input type | RGBHV, RGBS, RGsB, RGBcvS, bi-level or tri-level component video | ||
Output type | RGBHV, RGBS, RGsB, and bi-level or tri-level component video | ||
Standards | Input: NTSC 3.58, NTSC 4.43, PAL, SECAM Output: SMPTE 242M, SMPTE 424M, SMPTE 292M, SMPTE 293M, SMPTE 295M |
||
Input level | 2.75 V to 5.0 Vp-p for RGBHV or RGBS 0.6 Vp-p for component video tri-level sync 0.3 Vp-p for component video bi-level sync or RGsB |
||
Output level | TTL: 5.0 Vp-p, unterminated | ||
Input impedance | Horizontal: 75 ohms Vertical: 510 ohms |
||
Output impedance | 75 ohms | ||
Max. input voltage | 5.0 Vp-p | ||
Polarity | Positive or negative (selectable) | ||
Audio — DVS 605 A, DVS 605 AD | |||
Gain | Unbalanced output: -6 dB; balanced output: 0 dB | ||
Frequency response | Lineout: 20 Hz to 20 kHz, ±0.5 dB | ||
THD + Noise | Preamp: <0.110% @ 1 kHz, 20 kHz bandwidth, at maximum output level Lineout: <0.025% @ 1 kHz, 20 kHz bandwidth, at maximum output level |
||
S/N at maximum power output (unweighted) | Preamp: 90 dB at rated maximum output Lineout: 90 dB at rated maximum output |
||
Crosstalk | Preamp: ≤-80 dB @ 1 kHz, fully loaded Lineout: ≤-80 dB @ 1 kHz, fully loaded |
||
Stereo channel separation | >84 dB @ 1 kHz | ||
Audio input — DVS 605 A, DVS 605 AD | |||
Number/signal type | 5 stereo, balanced/unbalanced 3 stereo, de-embedded from HDMI (LPCM only) |
||
Connectors | (5) 3.5 mm captive screw connector, 5 pole 3 female HDMI type A |
||
Impedance | >10k ohms unbalanced, DC coupled | ||
Nominal level | +4 dBu (1.23 Vrms), -10 dBV (316 mVrms) | ||
Maximum level | +21 dBu, (unbalanced) | ||
Input gain adjustment | -53 dB to +24 dB, adjustable per input | ||
|
|||
Audio output — DVS 605 A, DVS 605 AD | |||
Number/signal type | Stereo/mono, balanced/unbalanced | ||
Fixed output | 1 analog 1 S/PDIF digital audio (LPCM-2Ch, Dolby Digital, or DTS only) 1 HDMI embedded 1 optional 3G-SDI or HD-SDI embedded |
||
Variable output | 1 analog | ||
Connectors | (2) 3.5 mm captive screw connectors, 5 pole 1 female RCA (S/PDIF) 1 female HDMI type A (shared with HDMI video) 1 optional female BNC (shared with 3G-SDI or HD-SDI video) |
||
Impedance | 50 ohms unbalanced, 100 ohms balanced | ||
Gain error | ±0.25 dB channel to channel | ||
Maximum level (Hi-Z) | >+21 dBu, balanced; >+11 dBu, unbalanced | ||
Output volume range | 0 dB to -100 dB in 1.0 dB increments | ||
Control/remote — scaler | |||
|
|||
Serial control port | 1 bidirectional RS-232: 1 rear panel 3.5 mm captive screw connector, 5 pole (uses 3 poles) | ||
Baud rate and protocol | 9600 (default) to 115200 baud, 8 data bits, 1 stop bit, no parity | ||
Serial control pin configurations | 1 = Tx, 2 = Rx, 3 = GND, 4 = GND, 5 = modulated IR input | ||
USB control ports | 1 front panel female mini USB B | ||
USB standards | USB 2.0, high speed | ||
Ethernet control port | 1 female RJ-45 connector | ||
Ethernet data rate | 10/100Base-T, half/full duplex with autodetect | ||
Ethernet protocol | ARP, ICMP (ping), IP, TCP, UDP, DHCP, HTTP, Telnet | ||
Ethernet default settings | Link speed and duplex level = autodetected DHCP = OFF, IP address = 192.168.254.254 |
||
Web server | Up to 200 simultaneous sessions 40 MB nonvolatile user memory |
||
Contact closure | 1 rear panel 3.5 mm captive screw connector, 5 pole | ||
Contact closure pin configurations | Pins 1, 2, 3, 4, 5 = inputs 1, 2, 3, 4, 5 | ||
IR remote control | Rear panel captive screw connector (shared with RS-232, uses 2 poles): 38 kHz, hardwired, modulated TTL level (0 to 5 V) infrared up to 1 MHz |
||
Program control | Extron Simple Instruction Set (SIS™) Microsoft® Internet Explorer®, Telnet |
||
General | |||
Power supply | Internal Input: 100-240 VAC, 50-60 Hz |
||
Power consumption | |||
Full load | 28.0 watts | ||
Quiescent | 20.1 watts | ||
Standby | 14.6 watts | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Fan, air flows from right to left (as viewed from front panel) | ||
Thermal dissipation | |||
Full load | 95.1 BTU/hr | ||
Quiescent | 68.1 BTU/hr | ||
Standby | 49.3 BTU/hr | ||
Mounting | |||
Rack mount | Yes, with included brackets | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.75" H x 17.5" W x 10.5" D (1U high, full rack wide) (4.4 cm H x 44.4 cm W x 26.7 cm D) (Depth excludes connectors and knobs. Width excludes rack ears.) |
||
Product weight | |||
DVS 605 | 2.2 kg | ||
DVS 605 D | 2.3 kg | ||
DVS 605 A | 2.4 kg | ||
DVS 605 AD | 2.5 kg | ||
Shipping weight | 5 kg | ||
DIM weight | 6 kg | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | |||
Safety | CE, c-UL, UL | ||
EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI |
Breid je netwerk uit
Blijf marktconform
Aanbod van verhuurders
RentAround handelt als tussenpersoon en biedt zelf geen producten aan.
Registreer een account of om de aanbiedingen te bekijken