Extron DVS 304
Beschrijving
Video input | |||
---|---|---|---|
Number/signal type | 1 RGBHV, RGBS, RGsB, RGBcvS, component video (YUVi or YUVp/HDTV), S-video, composite video; pass-through is available for RGBHV, RGBS, RGsB signal types 1 composite video, S-video, component video (YUVi or YUVp/HDTV) 1 SDI (optional, DVS 304 D and DVS 304 AD only) 1 composite video |
||
Connectors | 1 female 15-pin HD: RGBHV, RGBS, RGBcvS, component video, S-video, composite video 3 female BNC: component video, S-video, composite video 1 female BNC: SDI (optional, DVS 304 D and DVS 304 AD only) 1 female 4-pin mini DIN: S-video 1 female BNC: composite video |
||
Nominal level | 1 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and for R-Y and B-Y of component video 0.3 Vp-p for C of S-video |
||
Minimum/maximum levels | Analog: 0.0 V to 1.0 Vp-p with no offset | ||
Impedance | 75 ohms | ||
Horizontal frequency | 15 kHz to 100 kHz | ||
Vertical frequency | 50 Hz to 120 Hz | ||
Resolution range | 640x480 to 1920x1200, 480p, 576p, 720p, 1080i, 1080p | ||
Return loss | <-30 dB @ 5 MHz | ||
DC offset (max. allowable) | 1.3 V | ||
Video processing | |||
Decoder | 9 bit digital | ||
Digital sampling | 24 bit, 8 bits per color; 13.5 MHz standard (video) 194 MHz standard (RGB) | ||
Colors | 16.78 million | ||
Video output | |||
Number/signal type | 2 scaled or pass-through RGBHV, RGBS, RGsB or scaled component video (Y, R-Y, B-Y) | ||
Connectors | 5 female BNC 1 female 15-pin HD |
||
Nominal level | 1 Vp-p for Y of component video and for G of RGsB 0.7 Vp-p for RGB and for R-Y and B-Y of component video |
||
Minimum/maximum levels | 0.0 V to 1.0 Vp-p | ||
Impedance | 75 ohms | ||
Scaled resolution | 640x4801,2,3,4,5,6, 800x6001,2,3,4,5,6, 852x4801,2, 1024x7681,2,3,4, 1024x8521,2,3,4, 1024x10241,2,3,1280x7681,2,3,4, 1280x8001,2, 1280x10241,2,3, 1360x7651,2,3, 1365x7681,2,3, 1365x10241,2, 1366x7681,2,3,1400x10501,2, 1440x9002,3, 1600x12001,2, 1680x10502, 1680x10502, 1920x1200*2 (*= DVI models only) HDTV 480p2,7, 576p1,5, 720p1,2,7, 1080i1,2,7, 1080p1,2,3,7, 1080p Sharp2, and 1080p CVT2 1 = at 50 Hz, 2 = at 60 Hz, 3 = at 72 Hz (75 Hz for 1440x900, 24 Hz for 1080p), 4 = at 96 Hz, 5 = 100 Hz, 6= 120 Hz, 7 = 59.94 |
||
Sync | |||
Input type | (RGBHV, RGBS, RGsB) pass-through, RGBHV, RGBS, RGsB, RGBcvS, bi-level or tri-level component video | ||
Output type | RGBHV, RGBS, RGsB, and component video tri-level | ||
Standards | NTSC 3.58, NTSC 4.43, PAL, SECAM Optional SDI input: SMPTE 259M-C |
||
Input level | 2.75 V to 5.0 Vp-p for RGBHV or RGBS 0.6 Vp-p for component video tri-level sync 0.3 Vp-p for component video bi-level sync or RGsB |
||
Output level | TTL: 5.0 Vp-p, unterminated | ||
Input impedance | 510 ohms | ||
Output impedance | 90 ohms | ||
Max. input voltage | 5 Vp-p | ||
Max. propagation delay | 40 ns | ||
Polarity | Positive or negative (selectable) | ||
Audio — DVS 304 A, DVS 304 AD | |||
Gain | Unbalanced output: 0 dB; balanced output: +6 dB | ||
Frequency response | 20 Hz to 20 kHz, ±0.06 dB | ||
THD + Noise | 0.03% @ 1 kHz at nominal level, 0 dB gain | ||
S/N | >90 dB at maximum output (unweighted) | ||
Crosstalk | <-103 dB @ 1 kHz, fully loaded; <-88 dB, wideband (20 Hz to 20 kHz), fully loaded | ||
Stereo channel separation | >80 dB @ 1 kHz | ||
CMRR | >55 dB @ 20 Hz to 20 kHz | ||
Audio input — DVS 304 A, DVS 304 AD | |||
Number/signal type | 4 stereo, balanced/unbalanced | ||
Connectors | (4) 3.5 mm captive screw connector, 5 pole | ||
Impedance | >18k ohms unbalanced/balanced, DC coupled | ||
Nominal level | +4 dBu (1.23 Vrms), -10 dBV (316 mVrms) | ||
Maximum level | +18 dBu, (balanced or unbalanced) at 1%THD+N | ||
Input gain adjustment | –15 dB to +9 dB, adjustable per input | ||
|
|||
Audio output — DVS 304 A, DVS 304 AD | |||
Number/signal type | 1 stereo, balanced/unbalanced | ||
Connectors | (1) 3.5 mm captive screw connector, 5 pole | ||
Impedance | 50 ohms unbalanced, 100 ohms balanced | ||
Gain error | ±0.1 dB channel to channel | ||
Maximum level (Hi-Z) | >+21 dBu, balanced or unbalanced at 1% THD+N | ||
Maximum level (600 ohm) | >+15 dBm, balanced or unbalanced at 1% THD+N | ||
Output volume range | 0 to 100 (-52 dB to 0 dB) in 0.5 dB increments from steps 25 to 100, 1 dB increments from step 0 to 24 | ||
Control/remote — decoder/scaler | |||
Serial control port | RS-232, 1 female 9-pin D connector | ||
Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity | ||
Serial control pin configurations | 1 = input 1 select 2 = Tx 3 = Rx 4 = input 2 select 5 = GND 6 = input 3 select 7 = input 4 select 8 = n/a 9 = n/a |
||
Ethernet control port | 1 female RJ-45 connector | ||
Ethernet data rate | 10/100Base-T, half/full duplex with autodetect | ||
Ethernet protocol | ARP, ICMP (ping), IP, TCP, UDP, DHCP, HTTP, SMTP, Telnet | ||
Contact closure | 1 female 9-pin D connector (same as RS-232 connector) | ||
Contact closure pin configurations | See pins 1, 4, 5, 6, and 7 above | ||
IR controller module | Extron IR 902 (optional) | ||
Program control | Extron control/configuration program for Windows® Extron Simple Instruction Set (SIS™) Microsoft® Internet Explorer®, Telnet |
||
General | |||
Power | 100 VAC to 240 VAC, 50-60 Hz, 30 watts, internal | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | |||
DVS 304, DVS 304 D | Convection, vents on sides and top | ||
DVS 304 A, DVS 304 AD | Convection, vents on sides | ||
Mounting | |||
Rack mount | |||
DVS 304, DVS 304 D | Yes, with optional rack shelf kit | ||
DVS 304 A, DVS 304 AD | Yes, with included brackets | ||
Furniture mount | |||
DVS 304, DVS 304 D | Yes, with optional under-desk or through-desk mounting kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | |||
DVS 304, DVS 304 D | (1U high, half rack wide) (4.4 cm H x 22.2 cm W x 26.7 cm D) (Depth excludes connectors and knobs.) |
||
DVS 304 A, DVS 304 AD | (1U high, full rack wide) (4.4 cm H x 44.4 cm W x 26.7 cm D) (Depth excludes connectors and knobs. Width excludes rack ears.) |
||
Product weight | |||
DVS 304, DVS 304 D | 1.5 kg | ||
DVS 304 A | 2.9 kg | ||
DVS 304 AD | 3.1 kg | ||
Shipping weight | |||
DVS 304, DVS 304 D | 3 kg | ||
DVS 304 A, DVS 304 AD | 5 kg | ||
DIM weight | |||
DVS 304 A, DVS 304 AD | 6 kg | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | |||
Safety | CE, c-UL, UL | ||
EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI |
Breid je netwerk uit
Blijf marktconform
Voor dit product zijn nog geen aanbiedingen aanwezig.