Extron DA2 RGBHV
Beschrijving
Video | |
---|---|
Gain | Unity (0 dB) or 1.1 dB (110%), switch-selectable When input = 0.7 V, output = 0.7 V or 0.8 V, respectively. |
Peaking | |
DA6 YUV A | 0 dB |
All other models | 0 dB or +6 dB at 100 MHz, switch-selectable |
Bandwidth | 350 MHz (-3 dB), fully loaded |
Differential phase error | <1.0° at 5 MHz |
Differential gain error | <1.0% at 5 MHz |
Video input | |
Number/signal type | 1 RGBHV, RGBS, RGsB, RsGsBs, HDTV component video, S-video, composite video |
Connectors | 5 female BNC |
Nominal level (at unity gain) | 1.0 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB, for R-Y and B-Y of component video 0.3 Vp-p for C of S-video |
Minimum/maximum levels | Analog: 0.3 V to 1.5 Vp-p with no offset at unity gain |
Impedance | 75 ohms |
Horizontal frequency | 15 kHz to 180 kHz |
Vertical frequency | 15 Hz to 170 Hz |
Return loss | <-38 dB @ 5 MHz |
DC offset (max. allowable) | 5.0 V (in AC coupling mode) |
Input coupling | AC/DC, switch-selectable |
Video output | |
Number/signal type | 2 RGBHV, RGBS, RGsB, RsGsBs, HDTV component video, S-video, composite video (follows input type) |
Connectors | 2 x 5 female BNC |
Nominal level | 1.0 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB, for R-Y and B-Y of component video 0.3 Vp-p for C of S-video |
Minimum/maximum levels | 0.3 Vp-p to 1.5 Vp-p (follows input) |
Impedance | 75 ohms |
Return loss | <-44 dB @ 5 MHz |
DC offset | ±5 mV with input at 0 offset |
Sync | |
Input/output type | RGBHV, RGBS, RGsB, RsGsBs, bi-level and tri-level sync |
Input level | Analog or TTL: 0.5 V to 5 Vp-p |
Output level | TTL: 5 Vp-p, unterminated |
Input impedance | 510 ohms |
Output impedance | 75 ohms |
Max. input voltage | 5.0 Vp-p |
Max. propagation delay | 35 ns |
Max. rise/fall time | 4 ns |
Polarity | Positive or negative (follows input) |
Control/remote | |
Contact closure | 1 female 9-pin D connector |
Contact closure pin configuration | Pin 1 = mute output #1, pin 2 = mute all outputs, pin 3 = reserved, pin 4 = mute output #2, pin 5 = GND, pin 6 = mute output #3, pin 7 = mute output #4, pin 8 = mute output #5, pin 9 = mute output #6 |
General | |
Power | 100 VAC to 240 VAC, 50-60 Hz, 10 watts, internal |
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
Breid je netwerk uit
Blijf marktconform
Voor dit product zijn nog geen aanbiedingen aanwezig.