Electro Voice PX1122M
Beschrijving
Chassis Size | 304.8 mm |
Color | Black |
Input Connections | Parallel Neutrik® NL4 |
Speaker Type | Full-range, Mid-High, Two-Way, Wedges |
Frequency Response (-3 dB) | 70 - 15000 Hz |
Frequency Response (-10 dB) | 55 - 19000 Hz |
Sensitivity 1 W/1 m | 98 dB |
Max. SPL/1m (calc) | 132 dB Half Space |
Coverage (Nominal -6 dB) H | 90 ° |
Coverage (Nominal -6 dB) V | 45 ° |
Rotatable Horn | Yes |
System Power Handling (Continuous/Program/Peak) | 600 Watts |
LF Transducer | (1) DVX3121, 12 in (305mm) Driver |
LF Power Handling | 500 Watts |
HF Power Handling | 80 Watts |
LF Nominal Impedance | 8 Ω |
HF Transducer | (2) ND2-16, 2 in (50mm) Diaphragm Compression Drivers |
HF Nominal Impedance | 8 Ω |
Nominal Impedance (Passive) | 8 Ω |
Enclosure Material | 18mm Plywood with Black EVCoat |
Flying | Optional |
Outdoor | No |
Grill | Polyester Powder Coated, 16GA Galvanized Steel, with Rotatable Logo |
Height | 546 mm |
Width | 366 mm |
Depth | 305 mm |
Weight Net | 23.1 kg |
Breid je netwerk uit
Blijf marktconform
Voor dit product zijn nog geen aanbiedingen aanwezig.