DBX 1074
Beschrijving
Input Connectors | XLR (Pin 2 and tip hot) |
Input Type | Electronically balanced/unbalanced, RF filtered |
Input Impedance | Balanced > 50 kOhm, unbalanced >25 kOhm |
Max Input | > +22 dBu balanced or unbalanced |
CMRR | 40dB: Typically >55 dB at 1 kHz |
Key Input | Electronically balanced/unbalanced, RF fitered Balanced 50kOhm, unbalanced > 25 kOhm |
Output Connectors | XLR (Pin 2 hot) |
Output Type | Servo-balanced/unbalanced, RF filtered |
Output Impedance | Balanced 60 Ohm, unbalanced 30 Ohm |
Max Output | > +22 dBm balanced, > +20 dBm unbalanced |
Bandwidth | 20 Hz to 20 kHz, +0/-0.5 dB |
Frequency Response | 0.35 Hz to 200 kHz, +0/-3 dB |
Noise | < -96 dBu, unweighted, 22 kHz measurement bandwidth |
Dynamic Range | > 115 dB, unweighted |
THD+Noise | 0.008% typical at +4 dBu (1 kHz unity gain), 0.08% typical at +20 dBu (1 kHz unity gain), < 0.1% any amount of compression up to 40 dB, 1 kHz |
Interchannel Crosstalk | < -80dB, 20 Hz to 20 kHz |
Stereo Coupling | True RMS Power Summing |
Operating Voltage | 100-120 VAC 50-60 Hz or 200-240 VAC 50/60 Hz |
Power Consumption | 30 Watts |
Fuse | 100-120 VAC:250 mA Slow Blow, 200-240 VAC:125 mA Type T |
Power Connector | IEC receptacle |
Unit Weight | 6.9 lbs. |
Shipping Weight | 9.3 lbs. |
Breid je netwerk uit
Blijf marktconform
Voor dit product zijn nog geen aanbiedingen aanwezig.