BenQ MX726ST
Projection System | DLP |
---|---|
Native Resolution | XGA (1024x768) |
Brightness* | 4,000 ANSI Lumen |
Contrast Ratio | 11,000:1 |
Display Color | 1.07 Billion Colors |
Lens | F=2.59~2.91, f=16.87~21.87mm |
Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
Throw Ratio | 1.5 - 1.97 (65" ±3% @2m) |
Image Size (Diagonal) | 50" ~ 300" |
Zoom Ratio | 1.3x |
Lamp Type | 280W |
Lamp(Normal/Economic Mode/SmartEco Mode)* | 3000/4000/6000 hours |
Keystone Adjustment | 2D, Vertical & Horizontal ± 30 degrees |
Projection Offset | Vertical: 128% ±5% |
Resolution Support | VGA (640 x 480) to WUXGA_RB(1920 x 1200) *RB = Reduced blanking |
Horizontal Frequency | 15K-102KHz |
Vertical Scan Rate | 23-120Hz |
Interface |
Computer in (D-sub 15pin)x 2 |
Dimensions(W x H x D) | 314.2x116x216.3mm (include feet) 314.2x102x216.3mm (exclude) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Weight | 3.3 Kg |
Audible Noise | 37/34 dBA (Normal/Economic mode) |
Power Supply | AC100 to 240 V, 50 to 60 Hz |
Power Consumption | Normal 270W, Eco 220W, Network standby <6.0W, Standby <0.5W |
On-Screen Display Languages |
Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
Picture Modes | Dynamic / Presentation / sRGB / Cinema / (3D) / User 1 / User 2 |
Accessories (Standard) |
Carry bag |
Accessories (Optional) | Spare Lamp Kit Ceiling mount kit Carry bag 3D Glasses |
3D Support and Compatibility | Frame Sequential: Up to 60Hz 720p Frame Packing: Up to 24 Hz 1080p Side by Side: Up to 24Hz 1080p Top Bottom: Up to 60Hz 1080p |
Voor dit product zijn nog geen aanbiedingen aanwezig.