AKG Perception 150
Beschrijving
Transducer | Condenser |
Polar Pattern | Cardioid |
Frequency Response | 20Hz to 20kHz |
Dynamic Range (Typical) | Not Specified By Manufacturer |
Signal-to-Noise Ratio | 73dB (re 1 Pa) |
Maximum Input Sound Level | 135 / 145dB SPL (0 / -10dB) |
Power Requirements | 48V +/- 4V Phantom Power |
Output Impedance | - / < 200ohms |
Output Connectors | 3-pin XLR |
Pad | -10dB |
Low Frequency Roll-Off | No |
Dimensions (LxDiameter) | 160 x 22mm |
Weight | 130 g |
Breid je netwerk uit
Blijf marktconform
Voor dit product zijn nog geen aanbiedingen aanwezig.