AKG IVM4500 IEM
Beschrijving
Transmitter | SPR4500 IEM |
Frequency Range | 650.1-680.5MHz |
Switching Bandwidth | <= 30.5MHz (country-dependent) |
Audio Bandwidth | 35Hz-20MHz (± 3 dB) |
THD | <0.8% typ. |
Signal to Noise Ratio | typ. >90 dB(A) |
Modulation | FM, MPX stereo |
Channel Separation | > 40 dB(A) |
Audio Outputs | 3.5mm jack socket, 150 mW (rms) / 16 ohms |
Battery Life | 6-10 hours, volume dependent, 2 AA batteries or BP 4000 |
Certifications | Remaining battery life (Patent no. AT 408.280, GB 2.349.230, US 6,344,730) |
Dimensions | 70 x 91 x 25mm |
Weight | 165 g |
Receiver | SST4500 IEM |
Frequency Range | 650.1-680.5MHz |
Switching Bandwidth | <= 30.5MHz (country-dependent) |
Audio Bandwidth | 35Hz-20MHz (± 3 dB) |
THD | <0.5% typ. |
Signal to Noise Ratio | >90 dB(A) typ. |
Modulation | FM, MPX stereo |
Audio Inputs | 2 x XLR / jack hybrid socket (balanced XLR, unbalanced TS ¼" jack) |
Audio Outputs | 2 x loop TS ¼" jack sockets unbalanced 1 x line TS ¼" jack sockets balanced 1 x TS ¼" jack sockets balanced |
RF Output Power | 50mW |
Certifications | Remaining battery life (Patent no. AT 408.280, GB 2.349.230, US 6,344,730), Method of Simulating Sound Impression (Patent no. EP 641.143 (DE, DK, FI, FR, GB, IT, NL), JP 3.565.908, US 5.544.249), Stereo Multiplex Encoder (Patent no. ZL 0211301956) |
Dimensions | 0.5 m 1U rack, 200 x 44 x 216mm) |
Weight | 1.1kg |
Headphones | IP 2 |
Sensitivity | 121 dB SPL/V |
Frequency Range | 12Hz-23kHz |
Impedance | 16 ohms |
Input Power | 20 mW |
Cable | 1.2 m |
Connector | 3.5mm stereo jack |
Weight | 3 g |
Breid je netwerk uit
Blijf marktconform
Voor dit product zijn nog geen aanbiedingen aanwezig.